top of page
Vendors Facts and Figures
Category | Name | Name of Business | Email Text | Phone | Approx Cost & # of Guests | Document Image |
---|---|---|---|---|---|---|
Pre Prom Venue | Pre-Prom Parent Volunteers | A social club such as Doubles or Cosmopolitan. A parent who belongs would need to host. Close to the Pierre preferably. Ideally share cost between 4 or 5 families. | N/A | N/A | $26,000 (cost in 2023) / 220 Guests | |
Photographer for pre-prom | Michael Hunnicutt | Michael H Photography | michaelhphotography@gmail.com | $875 | ||
Parent Cocktail Party | James Moran | e.g. Phil Hughes Bar - parents pay for their drinks and food can be brought here | 646-258-7638 | Self pay / 65-80 guests | ||
Bus Company for Post Prom | Ines Russo | Best Trails and Travel | reservations@bttny.net | 212-206-6974 | 150 Guests (includes some parent chaperones) | |
Picnic at Governors Island | Kevin and Caroline Moore | Little Eva's and The Sea Biscuit. www.littleevas.com and www.seabiscuit.nyc. Menu was good. Held week after Prom | kevin@mooreparties.com | 917-608-6457 | $2,200 / 65-75 Guests | |
Website Updates / General Tech Suggestions / | Lorraine Lilley | Let's Start Design | Lorraine@letsstartdesign.com | 917-774-2169 | $110 per hour | |
Website hosting | Lizzy Kuhlenkamp | Lizzy owns the name "sendoffseniors" and will pass to parents if they wish to use the site actively. Otherwise, it remains a reference for Class XII PA Reps. | lizzykuhlenkamp@hotmail.com | 917-860-1096 | $37 a month | |
Domain Name registered at Go Daddy | Parent volunteer pays w CC via Lorraine Lilley. Prepaid until Sept 2025. | sendoffseniors.com | Lorraine@letsstartdesign.com | $22 annually |
bottom of page